2024 Regionals
Years
Districts
Event Types
- All
- Championship
- ChampionshipDivision
- DistrictChampionship
- DistrictChampionshipDivision
- DistrictChampionshipWithLevels
- DistrictEvent
- OffSeasonWithAzureSync
- Regional
Event Count: 62
Week 1
Count: 11| Name | Cycle | Schedule Δ |
|---|---|---|
| Brazil Regional | 8:36 | 4:01 |
| South Florida Regional | 7:55 | 12:46 |
| Greater Pittsburgh Regional | 7:59 | 3:14 |
| Lake Superior Regional | 7:25 | 7:02 |
| Northern Lights Regional |
7:06 8th8th 2024
|
9:56 |
| Regional Monterrey presented by PrepaTec | 8:42 | 21:25 |
| Utah Regional | 7:52 | 16:38 |
| Canadian Pacific Regional | 8:55 | 5:24 |
| Hueneme Port Regional | 8:53 | 19:23 |
| Silicon Valley Regional | 7:42 | 9:08 |
| Festival de Robotique Regional | 7:53 | 4:10 |
Week 2
Count: 10| Name | Cycle | Schedule Δ |
|---|---|---|
| Smoky Mountains Regional | 9:41 | 3:30 |
| İstanbul Regional | 8:26 | 31:24 |
| Hudson Valley Regional | 8:05 | 17:12 |
| Arkansas Regional | 9:14 | 5:42 |
| Central Missouri Regional | 7:47 | 6:35 |
| Great Northern Regional |
7:19 20th
|
12:00 |
| Green Country Regional | 8:55 | 6:21 |
| San Francisco Regional | 8:26 | 7:01 |
| Ventura County Regional | 8:08 | 4:01 |
| Bosphorus Regional | 8:48 | 15:08 |
Week 3
Count: 11| Name | Cycle | Schedule Δ |
|---|---|---|
| Tallahassee Regional | 8:12 | 5:25 |
| Finger Lakes Regional | 7:35 | 4:55 |
| Central Illinois Regional | 8:43 | 6:35 |
| Heartland Regional | 8:04 |
1:42 3rd2nd 2024
|
| Magnolia Regional | 7:58 | 6:15 |
| Arizona Valley Regional | 8:37 | 25:54 |
| Sacramento Regional | 8:10 |
2:28 15th6th 2024
|
| Regional Hermosillo presented by PrepaTec | 10:31 | 5:37 |
| Wisconsin Regional |
7:10 12th
|
2:29 16th7th 2024
|
| Los Angeles Regional | 8:18 | 25:01 |
| Southern Cross Regional | 8:39 | 16:38 |
Week 4
Count: 14| Name | Cycle | Schedule Δ |
|---|---|---|
| Haliç Regional | 8:45 | 12:24 |
| Orlando Regional | 7:32 | 5:31 |
| FIRST Long Island Regional | 7:41 | 6:58 |
| New York Tech Valley Regional | 8:15 | 3:59 |
| Buckeye Regional | 7:35 | 2:54 |
| Iowa Regional | 7:41 | 4:32 |
| St. Louis Regional |
7:08 9th9th 2024
|
2:14 10th5th 2024
|
| Colorado Regional | 7:40 | 4:07 |
| Idaho Regional | 7:44 | 12:31 |
| Regional Laguna presented by Peñoles | 7:57 | 11:52 |
| Arizona East Regional | 8:45 | 16:22 |
| Central Valley Regional | 8:31 | 18:59 |
| San Diego Regional presented by Qualcomm | 7:42 | 3:28 |
| Marmara Regional | 8:20 | 19:48 |
Week 5
Count: 4| Name | Cycle | Schedule Δ |
|---|---|---|
| Midwest Regional | 7:34 |
2:47 24th9th 2024
|
| Monterey Bay Regional | 8:48 |
2:42 21st8th 2024
|
| Orange County Regional | 8:56 | 13:16 |
| Las Vegas Regional | 7:55 | 5:37 |
Week 6
Count: 12| Name | Cycle | Schedule Δ |
|---|---|---|
| Miami Valley Regional |
7:17 18th
|
7:07 |
| Rocket City Regional | 7:43 |
2:52 10th 2024
|
| Bayou Regional | 8:10 | 10:32 |
| Minnesota 10,000 Lakes Regional |
7:01 5th5th 2024
|
6:04 |
| Greater Kansas City Regional | 8:11 | 16:49 |
| Oklahoma Regional | 8:18 | 8:22 |
| Seven Rivers Regional |
7:11 13th
|
3:34 |
| Aerospace Valley Regional | 7:44 | 14:07 |
| Hawaii Regional | 8:03 | 4:36 |
| New York City Regional | 8:05 | 11:10 |
| Minnesota Granite City Regional |
6:52 2nd2nd 2024
|
2:07 8th4th 2024
|
| East Bay Regional | 7:26 | 9:19 |