2025 Regionals
Years
Districts
Event Types
- All
- Championship
- ChampionshipDivision
- DistrictChampionship
- DistrictChampionshipDivision
- DistrictChampionshipWithLevels
- DistrictEvent
- OffSeasonWithAzureSync
- Regional
Event Count: 69
Week 1
Count: 7| Name | Cycle | Schedule Δ |
|---|---|---|
| Lake Superior Regional | 7:43 | 5:55 |
| Northern Lights Regional | 7:49 | 4:11 |
| Regional Monterrey presented by PrepaTec | 10:15 | 53:26 |
| Canadian Pacific Regional | 8:48 | 16:07 |
| Orange County Regional | 8:48 | 22:41 |
| Pinnacles Regional | 9:32 | 5:20 |
| Hueneme Port Regional | 8:07 | 5:40 |
Week 2
Count: 11| Name | Cycle | Schedule Δ |
|---|---|---|
| İstanbul Regional | 10:47 | 44:35 |
| Bosphorus Regional | 9:25 | 22:37 |
| Hudson Valley Regional | 8:24 | 7:07 |
| Festival de Robotique Regional | 8:04 |
2:00 5th3rd 2025
|
| Arkansas Regional | 9:17 | 4:23 |
| Central Missouri Regional | 8:49 | 12:37 |
| Southern Cross Regional | 8:38 | 23:32 |
| New Taipei City Regional | 9:10 | 10:34 |
| Ventura County Regional | 8:24 | 10:58 |
| Haliç Regional | 9:00 | 13:53 |
| Marmara Regional | 8:56 | 10:53 |
Week 3
Count: 15| Name | Cycle | Schedule Δ |
|---|---|---|
| Regional Brazil - Brasilia | 8:51 | 13:38 |
| Finger Lakes Regional | 7:55 |
2:52 25th
|
| Rocket City Regional | 7:48 | 10:14 |
| St. Louis Regional | 7:43 | 4:46 |
| Magnolia Regional | 8:35 | 30:08 |
| Regional Leon presented by PrepaTec | 10:11 | 4:27 |
| Great Northern Regional | 7:59 | 3:12 |
| Arizona North Regional | 8:43 | 18:04 |
| Utah Regional | 8:19 |
2:12 9th4th 2025
|
| Shanghai Regional | 10:07 | 8:00 |
| Tallahassee Regional | 9:27 | 50:34 |
| Los Angeles Regional | 8:14 | 11:44 |
| Silicon Valley Regional | 8:57 | 5:58 |
| Ankara Regional | 8:29 | 5:08 |
| Sacramento Regional | 8:57 | 7:20 |
Week 4
Count: 14| Name | Cycle | Schedule Δ |
|---|---|---|
| Orlando Regional |
7:33 8th 2025
|
9:09 |
| FIRST Long Island Regional | 8:47 | 22:22 |
| Greater Pittsburgh Regional | 8:17 | 10:49 |
| Central Illinois Regional | 8:56 | 8:37 |
| Heartland Regional | 8:34 | 3:49 |
| Regional Laguna presented by Peñoles | 8:46 | 6:23 |
| Green Country Regional | 9:02 | 4:46 |
| Seven Rivers Regional | 8:09 | 3:48 |
| Arizona East Regional | 8:23 | 6:52 |
| Colorado Regional | 8:49 | 17:56 |
| Regional Brazil - São Paulo | 8:39 | 3:18 |
| San Diego Regional presented by Qualcomm | 8:43 | 13:35 |
| Hawaii Regional | 8:19 | 2:56 |
| San Francisco Regional | 8:52 | 15:38 |
Week 5
Count: 10| Name | Cycle | Schedule Δ |
|---|---|---|
| Las Vegas Regional | 8:35 | 8:57 |
| New York Tech Valley Regional | 7:54 | 5:14 |
| Miami Valley Regional | 7:39 | 6:00 |
| Iowa Regional | 8:22 | 7:55 |
| Midwest Regional | 9:05 | 3:47 |
| Minnesota 10,000 Lakes Regional | 7:46 | 5:11 |
| Greater Kansas City Regional | 8:54 | 10:33 |
| Idaho Regional | 8:45 | 14:24 |
| Phantom Lakes Regional | 8:04 | 3:10 |
| Contra Costa Regional | 8:10 | 5:32 |
Week 6
Count: 12| Name | Cycle | Schedule Δ |
|---|---|---|
| South Florida Regional | 8:45 | 8:07 |
| Buckeye Regional |
7:20 22nd2nd 2025
|
8:15 |
| Smoky Mountains Regional | 8:25 | 6:40 |
| Bayou Regional | 7:54 | 9:29 |
| Minnesota Granite City Regional | 7:57 |
0:53 1st1st 2025
|
| Minnesota North Star Regional | 7:35 | 3:04 |
| Oklahoma Regional | 7:55 | 16:57 |
| Aerospace Valley Regional | 8:26 | 10:52 |
| New York City Regional | 8:00 | 16:22 |
| Wisconsin Regional presented by GE HealthCare | 8:13 | 5:42 |
| East Bay Regional | 8:18 | 5:18 |
| Central Valley Regional | 8:53 | 5:19 |