2025 Regionals
Years
Districts
Event Types
- All
- Championship
- ChampionshipDivision
- DistrictChampionship
- DistrictChampionshipDivision
- DistrictChampionshipWithLevels
- DistrictEvent
- OffSeasonWithAzureSync
- Regional
Event Count: 69
Week 1
Count: 7Name | Avg Cycle |
---|---|
Lake Superior Regional | 7:43 |
Northern Lights Regional | 7:48 |
Regional Monterrey presented by PrepaTec | 10:15 |
Canadian Pacific Regional | 8:48 |
Orange County Regional | 8:47 |
Pinnacles Regional | 9:32 |
Hueneme Port Regional | 8:07 |
Week 2
Count: 11Name | Avg Cycle |
---|---|
İstanbul Regional | 10:47 |
Bosphorus Regional | 9:25 |
Hudson Valley Regional | 8:24 |
Festival de Robotique Regional | 8:04 |
Arkansas Regional | 9:17 |
Central Missouri Regional | 8:49 |
Southern Cross Regional | 8:38 |
New Taipei City Regional | 9:10 |
Ventura County Regional | 8:24 |
Haliç Regional | 8:59 |
Marmara Regional | 8:52 |
Week 3
Count: 15Name | Avg Cycle |
---|---|
Regional Brazil - Brasilia | 8:48 |
Finger Lakes Regional | 7:53 |
Rocket City Regional | 7:48 |
St. Louis Regional | 7:42 |
Magnolia Regional | 8:35 |
Regional Leon presented by PrepaTec | 10:11 |
Great Northern Regional | 7:59 |
Arizona North Regional | 8:43 |
Utah Regional | 8:19 |
Shanghai Regional | 10:07 |
Tallahassee Regional | 9:26 |
Los Angeles Regional | 8:14 |
Silicon Valley Regional | 8:57 |
Ankara Regional | 8:29 |
Sacramento Regional | 8:57 |
Week 4
Count: 14Name | Avg Cycle |
---|---|
Orlando Regional | 7:33 |
FIRST Long Island Regional | 8:47 |
Greater Pittsburgh Regional | 8:17 |
Central Illinois Regional | 8:56 |
Heartland Regional | 8:34 |
Regional Laguna presented by Peñoles | 8:46 |
Green Country Regional | 9:00 |
Seven Rivers Regional | 8:06 |
Arizona East Regional | 8:22 |
Colorado Regional | 8:46 |
Regional Brazil - São Paulo | 8:39 |
San Diego Regional presented by Qualcomm | 8:43 |
Hawaii Regional | 8:19 |
San Francisco Regional | 8:52 |
Week 5
Count: 10Name | Avg Cycle |
---|---|
Las Vegas Regional | 8:35 |
New York Tech Valley Regional | 7:54 |
Miami Valley Regional | 7:39 |
Iowa Regional | 8:21 |
Midwest Regional | 9:05 |
Minnesota 10,000 Lakes Regional | 7:46 |
Greater Kansas City Regional | 8:54 |
Idaho Regional | 8:44 |
Phantom Lakes Regional | 8:04 |
Contra Costa Regional | 8:10 |
Week 6
Count: 12Name | Avg Cycle |
---|---|
South Florida Regional | 8:45 |
Buckeye Regional | 🥈7:20 |
Smoky Mountains Regional | 8:24 |
Bayou Regional | 7:53 |
Minnesota Granite City Regional | 7:57 |
Minnesota North Star Regional | 7:33 |
Oklahoma Regional | 7:55 |
Aerospace Valley Regional | 8:26 |
New York City Regional | 8:00 |
Wisconsin Regional presented by GE HealthCare | 8:13 |
East Bay Regional | 8:16 |
Central Valley Regional | 8:53 |